| Competitive Advantage: |
| Telcordia GR-326, IEC, TIA/EIA Standard compliant |
| 100% Optical performance inspection and end-face geometric |
| Low Insertion Loss and high Return Loss |
| Varieties of Cable Assemblies |
| RoHS Compliance |
| Material: |
| Ferrule: Zirconia |
| Fibers: Corning, Draka, YOFC |
| Jacket: PVC, LSZH, OFNR, OFNP |
| Cable: Tight buffer, easy stripping tight buffer, loose tube |
| Telecommunication network |
| CATV system |
| Local Area Network |
| Active/Passive device |
| FTTH and FTTX |
| Specifications | ||||
| SM | MM | |||
| 9/125 | 50/125、OM3/OM4 | 62.5/125 | ||
| UPC | APC | PC | ||
| Insertion loss | ≤0.2dB | ≤0.3dB | ||
| Retum loss | ≥50dB | ≥60dB | ≥35dB | |
| Durability | 1000 times;≤0.2dB | 1000 times;≤0.3dB | ||
| Working Tem | -40 to +80℃ | |||
| Storage Tem | -40 to +80℃ | |||
| Endface Geometry | ||||
| Parameter | 2.5μm Ferrule | 1.25μm Ferrule | ||
| UPC | APC | UPC | APC | |
| Radius of Curvature |
10-25mm | 5-12mm | 7-25mm | 5-12mm |
| Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm |
| Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm |
| Angle | 7.7-8.3 degree | 7.7-8.3 degree | ||
| 3D Geometry | ![]() ![]() ![]() ![]() |
|||













