Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales9@zgttech.com
| Features: |
| ﹣Telcordia GR-326, IEC, TIA/EIA Standard compliant. |
| ﹣100% Optical performance inspection and end-face geometric. |
| ﹣Low Insertion Loss and high Return Loss. |
| ﹣RoHS Compliance. |
| ﹣Customized design and production. |
| Application: |
| ﹣Telecommunication network. |
| ﹣CATV system. |
| ﹣Local Area Network. |
| ﹣Active/Passive device. |
| ﹣FTTH and FTTX. |
| Materials: | |
| Fibers | Corning, Draka, YOFC |
| Jacket | PVC, LSZH, OFNR, OFNP |
| Cable | Tight buffer, easy stripping tight buffer, loose tube |
| Specifications: | ||||
| Fiber Mode | SM | MM | ||
| UPC | APC | PC | ||
| Insertion Loss | ≤0.2dB | ≤0.3dB | ||
| Retum Loss | ≥50dB | ≥60dB | ≥35dB | |
| Durability | 1000 times;≤0.2dB | 1000 times;≤0.3dB | ||
| Working Temp. | -40 to +80℃ | |||
| Storage Temp. | -40 to +80℃ | |||
| Endface Geometry: | ||||
| Parameter | 2.5μm Ferrule | 1.25μm Ferrule | ||
| UPC | APC | UPC | APC | |
| Radius of Curvature | 10-25mm | 5-12mm | 7-25mm | 5-12mm |
| Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm |
| Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm |
| Angle | 7.8-8.2 degree | 7.8-8.2 degree | ||
| 3D Geometry | ![]() ![]() ![]() ![]() |
|||













