
Air Blown Optical Fiber Patch Cord
An air-blown fiber optic cable is a type of specialized optical cable and its supporting installation technology uses compressed air as the driving force to lay micro optical cables through preinstalled plastic microducts (mainly made of HDPE material).
| Features: |
| ﹣Covers the 200μm/250μm specification, with specific models including G.652D, G.657A1, G.657A2, OM1, OM2, OM3, and OM4. |
| ﹣Low-friction halogen-free plastic (High-Density Polyethylene, referred to as HDPE for short) is adopted. |
| ﹣anges from 2 to 24. |
| Fiber Mode | SM | |||||||
| Fiber Count | 2 | 4 | 6 | 8 | 12 | 24(200um) | 24 | |
| Outer Diameter(mm) | 1.15 | 1.15 | 1.35 | 1.55 | 1.65 | 1.9 | 2.15 | |
| Approx.Weight(g/m) | 1 | 1 | 1.3 | 1.8 | 2.2 | 2.8 | 3.8 | |
| Min Bend Radius(mm) | 50 | 50 | 60 | 80 | 80 | 100 | 120 | |
| Type of Connector | LC APC/UPC | |||||||
| Jacket Colour | Dark Blue or customer needs | |||||||
| Attenuation | ≤0.40/0.30dB/km@1310nm/1550nm | |||||||
| Insertion Loss(Patchcord) | ≤0.25dB,1310nm/1550nm | |||||||
| Return Loss(Patchcord) | APC≥60dB;UPC≥45dB | |||||||
| Working Temp. | Storage:-30℃ to +60℃;Installation:-10℃ to +50℃;Operating:-30℃ to +60℃ | |||||||







