
MPO Adapter
| Competitive Advantage: |
| ﹣Telcordia GR-326, IEC, TIA/EIA Standard compliant. |
| ﹣100% Optical performance inspection. |
| ﹣Low Insertion Loss |
| ﹣RoHS Compliance. |
| ﹣Customized design and production. |
| Application: |
| ﹣Optical fiber communication system |
| ﹣Limited TV network |
| ﹣ LAN and optical domain network |
| ﹣ Fiber to the Home (FTTP) |
| ﹣Video transmission |
| ﹣Test instrument |
Optical Performance:
| Item | Premiun Grade | Standard Grad |
| Insertion Loss | ≤0.1dB | ≤0.2dB |
| Durability | 200 times | 200 times |
Encironment and Mechanical:
| Properties | Test Condition | Conformance | Test Result |
| Vibration | 10-55HZ, 1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
| Mating Durability | 1000 Mating, clean every 25 mating. | IEC61300-2-2 | ≤0.2dB |
| Impact | 1.5m, 8 drops | IEC61300-2-6 | ≤0.2dB |
| Strangth of Coupling Mechanism | 40N, 10Min, L=22-28cm | IEC61300-2-12 | ≤0.2dB |
| Temperature Cycling | 40ºC to +75ºC, 40 cycles | IEC61300-2-22 | ≤0.2dB |
| Temperature Hmidty cycling | 40ºC, 95%, 96Hr | IEC61300-2-21 | ≤0.2dB |
| Operating Temp. | -40ºC to +85ºC | ||
| Storage Temp. | -40ºC to +85ºC |







