Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales9@zgttech.com

MTP to FA
| Specification: | ||||||||
| Number of channels | 1 | 4 | 8 | 12 | 16 | 32 | 64 | |
| V-groove Material | Quartz or Borosilicate glass | |||||||
| Fiber Type | Unit | G657A1 fiber or customer specified | ||||||
| V-groove core pitch | μm | 250/127(±0.5) | ||||||
| Polishing angle | degree | 8°(±0.3°)、 45°(±0.5°) 、 43°(±0.5°) | ||||||
| Channel spacing | μm | N/A | 250 | 250/127 | 250/127 | 127 | 127 | 127 |
| Package | mm | According to the requirements of the guests | ||||||
| (L)X(W) X(H) |
||||||||
| Operating Temperature (℃) | -40℃ to +85℃ | |||||||
| Storage Temperature (℃) | -40℃ to +85℃ | |||||||







