
MPO Trunk Optical Fiber Patch Cord
ZGT provides customized pre-terminated fiber optic cables designed for optical distribution and backbone applications in high-density data center environments, suitable for both indoor and outdoor use.
| Features: |
| Fiber Count: |
| ﹣2-288 Fibers. |
| Branch Diameter: |
| ﹣0.9/2.0/3.0/4.75 mm ...... |
| Connectors: |
| ﹣MPO/LC/SC/FC...... |
| Compliance: |
| ﹣RoHS and REACH(flame-retardant) |
| Specifications: | |||||||
| Item | Parameter | ||||||
| Type of Connector | SC/LC/FC/E2000... | ||||||
| Fiber Mode | SM | MM | |||||
| End Face | PC/UPC | APC | PC | ||||
| Insertion Loss | ≤0.2dB | ≤0.3dB | |||||
| Return Loss | ≥50dB | ≥60dB | ≥30dB | ||||
| Durability | 500 times,Δ≤0.2dB | ||||||
| Working Temp. | -40℃ to +80℃ | ||||||
| Standard | GR-326 Compliant&IEC 61754 | ||||||
| Specifications: | |||||||
| Item | Parameter | ||||||
| Type of Connector | MPO | ||||||
| Fiber Mode | SM | MM | |||||
| End Face | PC/UPC | APC | PC | ||||
| Insertion Loss | Low ≤0.35dB&Standard ≤0.70dB | ||||||
| Return Loss | ≥40dB | ≥50dB | ≥20dB | ||||
| Durability | 500 times,Δ≤0.2dB | ||||||
| Working Temp. | -40℃ to +80℃ | ||||||
| Standard | GR-326 Compliant&IEC 61754 | ||||||







