Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales9@zgttech.com
| Competitive Advantage: | ||
| Telcordia GR-326, IEC, TIA/EIA Standard compliant. | ||
| 100% Optical performance inspection. | ||
| Low Insertion Loss. | ||
| RoHS Compliance. | ||
| Customized design and production. | ||
| Parts &Material | ||
| Parts | Material | Remarks |
| Sleeve | Zirconia, PB | |
| Housing | PBT | Flammability UL94 V-0 |
| Dust cap | PP/PVC | Flammability UL94 V-0 |

| 1. Optical fiber communication system |
| 2. Limited TV network |
| 3. LAN and optical domain network |
| 4. Fiber to the Home (FTTP) |
| 5. Video transmission |
| 6. Test instrument |
| Optical Performance | |||
| Premium Grade | Standard Grade | ||
| Insertion Loss | ≤0.1dB | ≤0.2dB | |
| Durability | 1000 times | 1000 times | |
| Enviroment and Mechanical | |||
| Properties | Test condition | Conformance | Test result |
| Vibration | 10-55Hz, 1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
| Mating Durability | 1000 Mating, clean every 25 mating. | IEC61300-2-2 | ≤0.2dB |
| Impact | 1.5m, 8 drops | IEC61300-2-6 | ≤0.2dB |
| Strength of Coupling Mechanism | 40N, 10Min, L=22-28cm | IEC61300-2-12 | ≤0.2dB |
| Temperature Cycling | 40ºC to +75ºC, 40 cycles | IEC61300-2-22 | ≤0.2dB |
| Temperature humidty cycling | 40ºC, 95%, 96Hr | IEC61300-2-21 | ≤0.2dB |
| Operating Temperature | -40ºC to +85ºC | ≤0.2dB | |
| Storage Temperature | -40ºC to +85ºC | ≤0.2dB | |










