E2000 Ø0.9mm Connector
| Features: |
| ﹣Telcordia GR-326, IEC, TIA/EIA Standard compliant. |
| ﹣100% Optical performance inspection and end-face geometric. |
| ﹣Low Insertion Loss. |
| ﹣RoHS Compliance. |
| ﹣Customized design and production. |
| Application: |
| ﹣Telecommunication network. |
| ﹣CATV system. |
| ﹣Local Area Network. |
| ﹣Active/Passive device. |
| ﹣FTTH and FTTX. |
| Specification: | ||||
| Item | SM | MM | ||
| UPC | APC | PC | ||
| Insertion loss | ≤0.2dB | ≤0.3dB | ||
| Retum loss | ≥50dB | ≥60dB | ≥35dB | |
| Durability | 1000 times;≤0.2dB | 1000 times;≤0.3dB | ||
| Working Temp. | -40 to +80℃ | |||
| Storage Temp. | -40 to +80℃ | |||
| Endface Geometry: | ||||
| Parameter | 2.5μm Ferrule | |||
| UPC/PC | APC | |||
| Radius of Curvature | 10-25mm | 5-12mm | ||
| Apex Offset | 0~50μm | 0~50μm | ||
| Fiber Height | -100~50nm | -100~100nm | ||
| Angle | 7.8-8.2 degree | |||
| 3D Geometry | ![]() ![]() ![]() ![]() |
|||














