Competitive Advantage:
Telcordia GR-326, IEC, TIA/EIA Standard compliant
100% Optical performance inspection and end-face geometric
Low Insertion Loss.
RoHS Compliance
Customized design and production.
Information:
| Mode | SM | 
| MM | |
| End Face | PC | 
| APC | |
| Ferrule ID (μm) | 125.3, 125.5, 126, 127 | 
| Cable Diameter | 0.9mm ,2.0mm ,3.0mm | 
| Boot Color | Blue, Green, Beige, Red, Black | 
| Fiber counts | SX and DX | 
Telecommunication network
CATV system
Local Area Network
Active/Passive device
FTTH and FTTX
Specifications:
| Items | Single mode | Multi mode | 
| Insertion Loss | standard IL≤0.25dB;low IL≤0.15dB | standard IL≤0.3dB;low IL≤0.15dB | 
| Return Loss | ≥55dB(UPC);≥65dB(APC) | ≥30dB | 
| Ceramic ferrule spec | concentricity deviations<0.3um | concentricity deviations<4.0um | 
| Insert-pull test | 500 times | |
| Operation temperature | -40℃ to +85℃ | |
| Suitable fiber | PC/APC(9/125um) | PC(50/125um;62.5/125um) | 



 Features
Features Application
Application Specification
Specification Data Download
Data Download










